Fields
Van Buren Moody Elementary – 300 Country Club Road Middletown, CT 06457
Field 1- Is the Field over by the playground.
Field 2- Is down by past the soccer field.
Standings
| 12U Teams | W | L | T | RF | RA | RD |
|---|---|---|---|---|---|---|
| CT Cannons | ||||||
| Wolfpack Black | ||||||
| Hartford City Stars Cheever | ||||||
| Wolfpack Red | ||||||
| Hartford City Stars Navy | ||||||
| Wolfpack White |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games November 7th, 1:40 Minute Dead Drop
| Time | Team | Score | Team | Score | Field |
|---|---|---|---|---|---|
| 9:00am | Wolfpack White | CT Cannons | Moody 1 | ||
| 9:00am | Wolfpack Black | Hartford City Stars Navy | Moody 2 | ||
| 10:40am | Wolfpack White | Hartford City Stars Cheever | Moody 1 | ||
| 10:40am | Wolfpack Black | CT Cannons | Moody 2 | ||
| 12:40pm | Wolfpack Red | Hartford City Stars Navy | Moody 1 | ||
| 2:20pm | Wolfpack Red | Hartford City Stars Cheever | Moody 1 |
Games November 8th, 1:45pm Finish the Inning
| Time | Team | Score | Team | Score | Field |
|---|---|---|---|---|---|
| TBA | 3 Seed | 6 Seed | Moody 1 | ||
| TBA | 4 Seed | 5 Seed | Moody 2 | ||
| TBA | 1 Seed | Winner of 9am Moody 1 | Moody 1 | ||
| TBA | 2 Seed | Winner of 9am Moody 2 | Moody 2 | ||
| TBA | Winner of 11:00am Moody 1 | Winner of 11:00am Moody 2 | Championship Moody 1 |