Congratulations to all the teams who competed in the 2026 Spring Thaw! Thank you parents and coaches for enduring the wind and cold. Good Luck this season!
Gold Bracket Winner: Cheshire Reds
Silver Bracket Winner: Monarchs
Field Info
Van Buren Moody Elementary β 300 Country Club Road Middletown, CT 06457
Lower Smith Park Middletown- (across from) 526 Country Club Road
Pat Kidney Field- 234 Farm Hill Rd Middletown, Ct 06457
Standings
| 9U Teams | W | L | T | RF | RA | RD |
|---|---|---|---|---|---|---|
| Monarchs | 2 | 8 | 28 | -20 | ||
| Pomperaug Youth BB | 2 | 27 | 2 | +25 | ||
| Ct Titans | 2 | 26 | 5 | +21 | ||
| Cheshire Reds | 1 | 1 | 21 | 13 | +8 | |
| Water-Oak AC | 2 | 4 | 37 | -33 | ||
| Madison | 2 | 1 | 34 | -33 | ||
| Oxford Travel | 2 | 0 | 39 | 7 | 32 |
Tie Breakers β 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games March 28 1:40 Dead Stop
| Time | Team | Score | Team | Score | Field |
|---|---|---|---|---|---|
| 10:00am | Cheshire Reds | 2 | Pomperaug Youth BB | 12 | Lower Smith |
| 10:00am | Monarchs | 4 | Ct Titans | 14 | Moody Baseball |
| 11:40am | Pomperaug Youth BB | 15 | Madison | 0 | Lower Smith |
| 11:40am | Ct Titans | 12 | Water-Oak AC | 1 | Moody Baseball |
| 1:20pm | Madison | 1 | Cheshire Reds | 19 | Lower Smith |
| 1:20pm | Oxford Travel | 25 | Water-Oak AC | 3 | Moody Baseball |
| 3:00pm | Monarchs | 4 | Oxford Travel | 14 | Lower Smith |
The March 29th schedule will come out late in the afternoon on March 28th!
Games March 29th 1:45 Finish the Inning
| Time | Team | Score | Team | Score | Field |
| 9:00am | Water-Oak | 11 | Madison | 7 | Lower Smith Silver Bracket |
| 9:00am | Oxford | 7 | Cheshire Reds | 10 | Moody Gold Bracket Baseball |
| 11:00am | Monarchs | 11 | Water-Oak | 0 | Lower Smith Silver Bracket Championship |
| 11:00am | Pomperaug Youth BB | 11 | Titans | 2 | Moody Baseball Gold bracket |
| 1:00pm | Reds | 8 | Pomperaug Youth BB | 6 | Moody Baseball Gold Bracket Championship |