Congratulations to all the teams who competed in the 2026 Spring Thaw! Thank you parents and coaches for enduring the wind and cold. Good Luck this season!
10u Bracket Champion: Cheshire Reds
Field Info
Snow School – 299 Wadsworth St, Middletown, CT 06457
Field 1 is the first field when you pull in
Field 2 is by the batting cage
Lawrence School- Kaplan Dr, Middletown, CT 06457
Standings
| 10U Teams | W | L | T | RF | RA | RD |
|---|---|---|---|---|---|---|
| Monarchs | 2 | 16 | 21 | -5 | ||
| Tides | 2 | 21 | 4 | +17 | ||
| 5 Star | 2 | 21 | 19 | +2 | ||
| Water-Oak Travel | 2 | 5 | 17 | -12 | ||
| Cheshire Reds | 1 | 1 | 8 | 13 | -5 | |
| Oxford Travel | 1 | 1 | 23 | 20 | +3 |
Tie Breakers β 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games March 28th 1:40 Dead Drop
| Time | Team | Score | Team | Score | Field |
|---|---|---|---|---|---|
| 10:00am | Monarchs | 8 | 5 Star | 9 | Snow 1 |
| 10:00am | Tides | 10 | Water-Oak Ac | 3 | Snow 2 |
| 11:40am | 5 Star | 12 | Oxford | 11 | Snow 1 |
| 11:40am | Waters-Oak Ac | 2 | Cheshire Reds | 7 | Snow 2 |
| 1:20pm | Oxford | 12 | Monarchs | 8 | Snow 1 |
| 1:20pm | Tides | 11 | Cheshire Reds | 1 | Snow 2 |
| The March 29th schedule will be released late afternoon on March 28th. |
March 29th 1:45 Finish the inning
| Team | Score | Team | Score | Field | |
| 9:00am | Water Oak | 0 | Monarchs | 11 | Snow 1 |
| 9:00am | Oxford | 12 | Tides | 4 | Snow 2 |
| 11:00am | Reds | 8 | Monarchs | 6 | Snow 1 |
| 11:00am | 5 Star | 6 | Oxford | 18 | Snow 2 |
| 1:00pm | Cheshire Reds | 14 | Oxford | 6 | Snow 2 Championship |