Field Info
Snow School – 299 Wadsworth St, Middletown, CT 06457
Field 1 is the first field when you pull in
Field 2 is by the batting cage
Lawrence School- Kaplan Dr, Middletown, CT 06457
Standings
| 9U Teams | W | L | T | RF | RA | RD |
|---|---|---|---|---|---|---|
| Monarchs 9u | ||||||
| Ct Cannons | ||||||
| Wolfpack | ||||||
| Monarchs 8u | ||||||
| Glastonbury | ||||||
| Bunker Hill |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games November 7th, 1:40 Minute Dead Drop
| Time | Team | Score | Team | Score | Field |
|---|---|---|---|---|---|
| 9:00am | Glastonbury | Monarchs 8u | Snow 1 | ||
| 9:00am | CT Cannons | Bunker Hill | Snow 2 | ||
| 10:40am | Ct Cannons | Monarchs 8u | Snow 1 | ||
| 10:40am | Glastonbury | Monarchs 9u | Snow 2 | ||
| 12:40pm | Wolfpack | Bunker Hill | Snow 2 | ||
| 2:20pm | Wolfpack | Monarchs 9u | Snow 2 |
Games November 8th, 1:45pm Finish the Inning
| Time | Team | Score | Team | Score | Field |
|---|---|---|---|---|---|
| TBA | 4 Seed | 5 Seed | Snow 1 | ||
| TBA | 2 Seed | 3 Seed | Snow 2 | ||
| TBA | 1 Seed | Winner of 9am Snow 1 | Snow 1 | ||
| TBA | Winner of 11:00am Snow 1 | Winner of 9:00am Snow 2 | Championship Snow 2 |