Gold Bracket Winner: Crush Elite
Silver Bracket Winner: Monarchs
Bronze Bracket Winner: Crush Blue
Palmer Field: 49 Bernie Orourke Dr, Middletown, CT 06457
Pat Kidney Field: Pat Kidney Field- 234 Farm Hill Rd Middletown, Ct 06457
Middletown High School: 200 La Rosa Ln, Middletown, CT 06457
| Teams | W | L | T | RF | RA | RD |
| Monarchs | 1 | 1 | 0 | 6 | 17 | -11 |
| Bunker Hill | 1 | 1 | 0 | 14 | 14 | 0 |
| Whalers Green (8) | 1 | 0 | 1 | 23 | 8 | +15 |
| Whalers Blue (7) | 1 | 1 | 0 | 8 | 19 | -11 |
| Mission City Navy | 1 | 0 | 1 | 15 | 10 | +5 |
| Mission City White | 0 | 2 | 0 | 9 | 21 | -13 |
| West Hartford Thunder | 2 | 0 | 0 | 24 | 0 | +24 |
| Diamond Zone | 0 | 2 | 0 | 9 | 21 | -12 |
| Crush Elite | 2 | 0 | 0 | 19 | 7 | +12 |
| Crush blue | 0 | 2 | 0 | 6 | 10 | -4 |
| Barnstormers | 0 | 2 | 0 | 2 | 19 | -17 |
| Smash U | 2 | 0 | 0 | 16 | 1 | +15 |
| West Hartford Tornadoes | 1 | 1 | 0 | 13 | 17 | -4 |
Tie Breakers – 1 Run Differential |2 Runs Against| 3 Runs For |4 Coin Flip
Games March 29, 1:50 Dead Drop
| Time | Team | Score | Team | Score | Field |
| 9:00am | Crush | 9 | Bunker Hill | 3 | Middletown High School |
| 11:00am | Crush | 10 | Diamond Zone | 4 | Middletown High School |
| 1:00pm | Bunker Hill | 11 | Diamond Zone | 5 | Middletown High School |
| 1:00pm | Monarchs | 0 | Smash U | 12 | Pat Kidney |
| 3:00pm | Crush Blue | 1 | Smash U | 3 | Pat Kidney |
| 5:00pm | Monarchs | 6 | Crush Blue | 5 | Pat Kidney |
Games April 1, 1:50 Dead Drop
| Time | Team | Score | Team | Score | Field |
| 6:15pm | Mission City White | 7 | Whalers 7 | 8 | Palmer Field |
| 6:15pm | Whalers 8 | 8 | Mission City Navy | 8 | Pat Kidney |
| 8:00pm | Whalers 7 | 0 | West Hartford Thunder | 12 | Palmer Field |
| 8:00pm | Whalers 8 | 15 | West Hartford Tornadoes | 0 | Pat Kidney |
Games April 2, 1:50 Dead Drop
| Time | Team | Score | Team | Score | Field |
| 6:15pm | Mission City Navy | 7 | Barnstormers | 2 | Palmer Field |
| 6:15pm | West Hartford Tornadoes | 2 | Mission City White | 13 | Pat Kidney |
| 8:00pm | Barnstormers | 0 | West Hartford Thunder | 12 | Palmer Field |
Games April 3, 1:50 Finish the Inning
| Time | Team | Score | Team | Score | Field |
| 5:45pm | Monarchs | 20 | Whalers 7 | 8 | Palmer |
| 5:45pm | Mission City White | 15 | Diamond Zone | 2 | Pat Kidney |
| 7:30pm | Smash U | 6 | Crush Elite | 8 | Palmer Field |
| 7:30pm | Mission City White | 0 | Crush Blue | 12 | Pat Kidney |
Games April 4, 1:50 Finish the Inning
| Time | Team | Score | Team | Score | Field |
| 5:45pm | Whaler 8 | 6 | West Hartford Thunder | 4 | Palmer |
| 5:45pm | Bunker Hill | 6 | Mission City Navy | 4 | Pat Kidney |
| 7:30pm | Whalers 8 | 4 | Crush Elite | 8 | Palmer |
| 7:30pm | Bunker | 6 | Monarchs | 7 | Pat Kidney |
Games April 5, 1:50 Finish the inning
THE BRACKETS ARE BUSTED MORE TO COME
PRAY FOR NO RAIN
| Time | Team | Score | Team | Score | Field |
| 8:00am | West Hartford Tornadoes | 2 | Barnstormers | 11 | Pat Kidney |
| 10:00am | Barnstormers | 1 | Crush Blue | 2 | Pat Kidney |